The labelling of food products has undergone a major change with the adoption of Regulation 1169/2011 on food information to consumers.
Top 5
1. Name of the food
2. Address of the food business operator
3. The date of minimum durability or the use by date
5. Nutritional information.
| energy | kJ/Kcal |
| fat | g |
| of which | g |
| – saturates | g |
| – mono-unsaturates | g |
| polyunsaturates | g |
| carbohydrate | g |
| of which | |
| – sugars | g |
| – polyols | g |
| – starch | g |
| fibre | g |
| protein | g |
| salt | g |
| vitamins and minerals | the units specified in point 1 of Part A of Annex XIII |
